Approx. Rs 3,500 / SetGet Latest Price
Product Details:Brand | Globe Star |
Speed | 5000 RPM |
Temperature | 90 deg C |
Housing Material | Aluminum, Brass or Gun Metal |
Available Size | 1/4" to 4" |
Media | Water, Oil, Gas, Chemical, Air |
Pressure | Up to 10 Bar |
Approx. Rs 4,500 / NosGet Latest Price
Product Details:Brand | Globe Star |
Temperature | 90 deg C |
Pressure | Up to 10 Bar |
Media | Water, Oil, Gas, Chemical, Air |
Speed | 5000 RPM |
Available Size | 3/8" to 4" |
Housing Material | Aluminum, C.I, Brass or Gun Metal, S.S |
Approx. Rs 2,000 / SetGet Latest Price
Product Details:Brand | Globe Star |
Temperature | 270 deg C |
Pressure | Up to 10 Bar |
Media | Water, Oil, Chemical, Steams |
Speed | 5000 RPM |
Available Size | 1/2" to 2. 1/2" |
Housing Material | Aluminum, C.I, SS, Brass or Gun Metal |
Approx. Rs 4,500 / pieceGet Latest Price
Product Details:Media | Oil, Steam, Water |
Brand | Globe Star |
Speed | 5000 RPM |
Temperature | 270 deg C |
Pressure | Up to 10 Bar |
Available Size | 1" to 1. 1/4" |
Housing Material | C.I, SS, Brass or Gun Metal |
Approx. Rs 4,000 / pieceGet Latest Price
Product Details:Media | Water, Oil, Steam |
Brand | Globe Star |
Model | GSRJ3 |
Usage/Application | Industrial |
Material | Cast Iron |
Connection | Male |
Approx. Rs 2,000 / SetGet Latest Price
Product Details:Shape | Round |
Brand | Globe Star |
Finish | Polished |
Speed | 15m/s |
Usage | Sealing |
Approx. Rs 4,000 / NumberGet Latest Price
Product Details:Material | MS |
Pressure | Up to 10 Bar |
Speed | 5000 RPM |
Temperature (max) | 120-150 deg C,Air & water 90oC, Hyd. Si & gas 120oc to150oc |
Explore More Products
© Globe Star Engineers (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited